|
Account Name |
Minimum ADB to Earn Interest |
Interest Rate |
| iSave (Regular Savings) |
Php 2,000.00 |
0.50% |
| Maagap Savings Deposit (Kiddie Savings) |
Php 1,000.00 |
0.50% |
| Pledge Savings Deposit (Micro-Deposit) |
Php 2,000.00 |
2.50% |
| Tagumpay Savings Deposit (Member’s Savings) |
|
6% |
| My BizCheck (Checking Deposit) |
Non-interest earning deposit |
|
| My A Account (ATM) |
Php 2,000.00 |
0.50% |
| EarnMore (Special Saving Deposit) |
Php 10,000.00 |
2.500% to 4.450% |
Savings for Senior Citizen
|
Account Name |
Minimum ADB to Earn Interest |
Interest Rate |
| My Life Savings (Regular Deposit for Seniors) |
Php 2,000.00 |
1.50% premium from the existing regular savings |
| My Wealth Savings (Term Deposit for Seniors) |
Php 10,000.00 |
3.500% to 5.450% |
Earn More (Special Savings Deposit)
| AMOUNT OF DEPOSIT | Terms and Corresponding Interest Rates for EARNMORE | |||||
| 30 to 31 days | 32 to 60 days | 61 to 90 days | 91 to 180 days | 181 to 365 days | ||
| 10,000 | 50,000 | 2.75% | 2.90% | 3.00% | 3.10% | 3.25% |
| 50,001 | 200,000 | 3.00% | 3.10% | 3.25% | 3.40% | 3.50% |
| 200,001 | 500,000 | 3.25% | 3.45% | 3.65% | 3.75% | 3.75% |
| 500,001 | 1,000,000 | 3.40% | 3.60% | 3.75% | 3.90% | 3.90% |
| 1,000,001 | 5,000,000 | 3.50% | 3.70% | 3.90% | 4.00% | 4.00% |
| 5,000,001 | 10,000,000 | 3.75% | 4.00% | 4.15% | 4.25% | 4.25% |
| 10,000,001 | 50,000,000 | 4.00% | 4.25% | 4.45% | 4.50% | 4.50% |
| 50,000,001 | and above | 4.25% | 4.45% | 4.65% | 4.70% | 4.70% |
*Interest is subject to 20% withholding tax
My Wealth Savings (Term Deposit for Seniors)
| AMOUNT OF DEPOSIT | Terms and Corresponding Interest Rates for MYWEALTH | |||||
| 30 to 31 days | 32 to 60 days | 61 to 90 days | 91 to 180 days | 181 to 365 days | ||
| 10,000 | 50,000 | 3.75% | 3.90% | 4.00% | 4.10% | 4.25% |
| 50,001 | 200,000 | 4.00% | 4.10% | 4.25% | 4.40% | 4.50% |
| 200,001 | 500,000 | 4.25% | 4.45% | 4.65% | 4.75% | 4.75% |
| 500,001 | 1,000,000 | 4.40% | 4.60% | 4.75% | 4.90% | 4.90% |
| 1,000,001 | 5,000,000 | 4.50% | 4.70% | 4.90% | 5.00% | 5.00% |
| 5,000,001 | 10,000,000 | 4.75% | 5.00% | 5.15% | 5.25% | 5.25% |
| 10,000,001 | 50,000,000 | 5.00% | 5.25% | 5.45% | 5.50% | 5.50% |
| 50,000,001 | and above | 5.25% | 5.45% | 5.65% | 5.70% | 5.70% |
*Interest is subject to 20% withholding tax
